- Home
- Prayer times
- Abuja
Prayer times in Abuja today
Wednesday, 4 November 2026 · 24 Jumada al-Ula 1448 AH
Prayer times today
Abuja, Nigeria
Wednesday, 4 November 2026 · 24 Jumada al-Ula 1448 AH
Next: Fajr05:08
- Fajr05:08
- Sunrise06:20
- Dhuhr12:14
- Asr15:35
- Maghrib18:07
- Isha19:15
Calculation settings
Qibla from Abuja
64.6° from true North (ENE), 3,720 km to the Kaaba. Open the Qibla compass.
About these times
Calculated for central Abuja (9.06, 7.50) with the Muslim World League method and standard Asr. For congregational prayer, follow your local mosque.
Abuja prayer timetable this month
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 Nov | 21 Jumada I | 05:08 | 06:20 | 12:14 | 15:35 | 18:08 | 19:15 |
| Mon 2 Nov | 22 Jumada I | 05:08 | 06:20 | 12:14 | 15:35 | 18:07 | 19:15 |
| Tue 3 Nov | 23 Jumada I | 05:08 | 06:20 | 12:14 | 15:35 | 18:07 | 19:15 |
| Wed 4 Nov | 24 Jumada I | 05:08 | 06:20 | 12:14 | 15:35 | 18:07 | 19:15 |
| Thu 5 Nov | 25 Jumada I | 05:08 | 06:20 | 12:14 | 15:35 | 18:07 | 19:14 |
| Fri 6 Nov | 26 Jumada I | 05:09 | 06:21 | 12:14 | 15:35 | 18:07 | 19:14 |
| Sat 7 Nov | 27 Jumada I | 05:09 | 06:21 | 12:14 | 15:35 | 18:06 | 19:14 |
| Sun 8 Nov | 28 Jumada I | 05:09 | 06:21 | 12:14 | 15:35 | 18:06 | 19:14 |
| Mon 9 Nov | 29 Jumada I | 05:09 | 06:21 | 12:14 | 15:35 | 18:06 | 19:14 |
| Tue 10 Nov | 30 Jumada I | 05:09 | 06:22 | 12:14 | 15:35 | 18:06 | 19:14 |
| Wed 11 Nov | 1 Jumada II | 05:09 | 06:22 | 12:14 | 15:35 | 18:06 | 19:14 |
| Thu 12 Nov | 2 Jumada II | 05:10 | 06:22 | 12:14 | 15:35 | 18:06 | 19:14 |
| Fri 13 Nov | 3 Jumada II | 05:10 | 06:23 | 12:14 | 15:35 | 18:06 | 19:14 |
| Sat 14 Nov | 4 Jumada II | 05:10 | 06:23 | 12:14 | 15:35 | 18:06 | 19:15 |
| Sun 15 Nov | 5 Jumada II | 05:10 | 06:23 | 12:15 | 15:36 | 18:06 | 19:15 |
| Mon 16 Nov | 6 Jumada II | 05:11 | 06:24 | 12:15 | 15:36 | 18:06 | 19:15 |
| Tue 17 Nov | 7 Jumada II | 05:11 | 06:24 | 12:15 | 15:36 | 18:06 | 19:15 |
| Wed 18 Nov | 8 Jumada II | 05:11 | 06:24 | 12:15 | 15:36 | 18:06 | 19:15 |
| Thu 19 Nov | 9 Jumada II | 05:11 | 06:25 | 12:15 | 15:36 | 18:06 | 19:15 |
| Fri 20 Nov | 10 Jumada II | 05:12 | 06:25 | 12:16 | 15:36 | 18:06 | 19:15 |
| Sat 21 Nov | 11 Jumada II | 05:12 | 06:25 | 12:16 | 15:37 | 18:06 | 19:16 |
| Sun 22 Nov | 12 Jumada II | 05:12 | 06:26 | 12:16 | 15:37 | 18:06 | 19:16 |
| Mon 23 Nov | 13 Jumada II | 05:13 | 06:26 | 12:16 | 15:37 | 18:06 | 19:16 |
| Tue 24 Nov | 14 Jumada II | 05:13 | 06:27 | 12:17 | 15:37 | 18:07 | 19:16 |
| Wed 25 Nov | 15 Jumada II | 05:13 | 06:27 | 12:17 | 15:37 | 18:07 | 19:16 |
| Thu 26 Nov | 16 Jumada II | 05:14 | 06:28 | 12:17 | 15:38 | 18:07 | 19:17 |
| Fri 27 Nov | 17 Jumada II | 05:14 | 06:28 | 12:18 | 15:38 | 18:07 | 19:17 |
| Sat 28 Nov | 18 Jumada II | 05:14 | 06:28 | 12:18 | 15:38 | 18:07 | 19:17 |
| Sun 29 Nov | 19 Jumada II | 05:15 | 06:29 | 12:18 | 15:39 | 18:08 | 19:18 |
| Mon 30 Nov | 20 Jumada II | 05:15 | 06:29 | 12:19 | 15:39 | 18:08 | 19:18 |
Questions
Abuja prayer times
What time is Fajr in Abuja today?
Fajr in Abuja is at 05:08 today, and sunrise is at 06:20, when the time for Fajr ends.
What time is Maghrib in Abuja today?
Maghrib in Abuja is at 18:07 today, at sunset. In Ramadan this is the time to break the fast.
Which direction is the Qibla in Abuja?
From Abuja, the Qibla is 64.6 degrees from true North (ENE), towards the Kaaba in Makkah, 3,720 km away.
More cities in Africa
Never miss the next part
New episodes arrive every day. Subscribe on YouTube and turn on notifications, and every new story comes straight to you.