Prayer times today
Doha, Qatar
Tuesday, 3 November 2026 · 23 Jumada al-Ula 1448 AH
Next: Dhuhr11:17
- Fajr04:25
- Sunrise05:43
- Dhuhr11:17
- Asr14:28
- Maghrib16:52
- Isha18:22
Calculation settings
Qibla from Doha
252.6° from true North (WSW), 1,269 km to the Kaaba. Open the Qibla compass.
About these times
Calculated for central Doha (25.29, 51.53) with the Qatar method and standard Asr. For congregational prayer, follow your local mosque.
Doha prayer timetable this month
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 Nov | 21 Jumada I | 04:24 | 05:41 | 11:17 | 14:29 | 16:53 | 18:23 |
| Mon 2 Nov | 22 Jumada I | 04:24 | 05:42 | 11:17 | 14:29 | 16:52 | 18:22 |
| Tue 3 Nov | 23 Jumada I | 04:25 | 05:43 | 11:17 | 14:28 | 16:52 | 18:22 |
| Wed 4 Nov | 24 Jumada I | 04:25 | 05:43 | 11:17 | 14:28 | 16:51 | 18:21 |
| Thu 5 Nov | 25 Jumada I | 04:26 | 05:44 | 11:17 | 14:28 | 16:51 | 18:21 |
| Fri 6 Nov | 26 Jumada I | 04:27 | 05:45 | 11:17 | 14:27 | 16:50 | 18:20 |
| Sat 7 Nov | 27 Jumada I | 04:27 | 05:45 | 11:18 | 14:27 | 16:49 | 18:19 |
| Sun 8 Nov | 28 Jumada I | 04:28 | 05:46 | 11:18 | 14:26 | 16:49 | 18:19 |
| Mon 9 Nov | 29 Jumada I | 04:28 | 05:47 | 11:18 | 14:26 | 16:48 | 18:18 |
| Tue 10 Nov | 30 Jumada I | 04:29 | 05:47 | 11:18 | 14:26 | 16:48 | 18:18 |
| Wed 11 Nov | 1 Jumada II | 04:29 | 05:48 | 11:18 | 14:25 | 16:48 | 18:18 |
| Thu 12 Nov | 2 Jumada II | 04:30 | 05:49 | 11:18 | 14:25 | 16:47 | 18:17 |
| Fri 13 Nov | 3 Jumada II | 04:30 | 05:49 | 11:18 | 14:25 | 16:47 | 18:17 |
| Sat 14 Nov | 4 Jumada II | 04:31 | 05:50 | 11:18 | 14:25 | 16:46 | 18:16 |
| Sun 15 Nov | 5 Jumada II | 04:32 | 05:51 | 11:18 | 14:24 | 16:46 | 18:16 |
| Mon 16 Nov | 6 Jumada II | 04:32 | 05:51 | 11:19 | 14:24 | 16:46 | 18:16 |
| Tue 17 Nov | 7 Jumada II | 04:33 | 05:52 | 11:19 | 14:24 | 16:45 | 18:15 |
| Wed 18 Nov | 8 Jumada II | 04:33 | 05:53 | 11:19 | 14:24 | 16:45 | 18:15 |
| Thu 19 Nov | 9 Jumada II | 04:34 | 05:54 | 11:19 | 14:24 | 16:45 | 18:15 |
| Fri 20 Nov | 10 Jumada II | 04:35 | 05:54 | 11:19 | 14:23 | 16:44 | 18:14 |
| Sat 21 Nov | 11 Jumada II | 04:35 | 05:55 | 11:20 | 14:23 | 16:44 | 18:14 |
| Sun 22 Nov | 12 Jumada II | 04:36 | 05:56 | 11:20 | 14:23 | 16:44 | 18:14 |
| Mon 23 Nov | 13 Jumada II | 04:36 | 05:56 | 11:20 | 14:23 | 16:44 | 18:14 |
| Tue 24 Nov | 14 Jumada II | 04:37 | 05:57 | 11:21 | 14:23 | 16:44 | 18:14 |
| Wed 25 Nov | 15 Jumada II | 04:38 | 05:58 | 11:21 | 14:23 | 16:43 | 18:13 |
| Thu 26 Nov | 16 Jumada II | 04:38 | 05:59 | 11:21 | 14:23 | 16:43 | 18:13 |
| Fri 27 Nov | 17 Jumada II | 04:39 | 05:59 | 11:21 | 14:23 | 16:43 | 18:13 |
| Sat 28 Nov | 18 Jumada II | 04:40 | 06:00 | 11:22 | 14:23 | 16:43 | 18:13 |
| Sun 29 Nov | 19 Jumada II | 04:40 | 06:01 | 11:22 | 14:23 | 16:43 | 18:13 |
| Mon 30 Nov | 20 Jumada II | 04:41 | 06:02 | 11:22 | 14:23 | 16:43 | 18:13 |
Questions
Doha prayer times
What time is Fajr in Doha today?
Fajr in Doha is at 04:25 today, and sunrise is at 05:43, when the time for Fajr ends.
What time is Maghrib in Doha today?
Maghrib in Doha is at 16:52 today, at sunset. In Ramadan this is the time to break the fast.
Which direction is the Qibla in Doha?
From Doha, the Qibla is 252.6 degrees from true North (WSW), towards the Kaaba in Makkah, 1,269 km away.
More cities in Middle East
Never miss the next part
New episodes arrive every day. Subscribe on YouTube and turn on notifications, and every new story comes straight to you.